Download the PDF version of this page to print
| COURSE | M/P | R/D | Status | TOPIC | ACTIVITY | MODEL/PROBE | INVESTIGATE… |
| Earth Science | M | RM | C | Minerals | Intro to Crystals | MW model | The effect of heating and cooling on crystals |
| M | RM | CT | The Atmosphere | Global Warming | NetLogo model | The Greenhouse Effect | |
| P | R | CT | Phase change | TEEMSS Water Cycle | Humidity and temp probes | Phase change at the atomic scale | |
| P | R | P | Heat and temperature | Cooling curves | Temperature probe | Temperature as heat is extracted during cooling | |
| M | D | P | Planetary systems | Model the planets | NetLogo model | Orbits around the sun | |
| P | D | P | Weather | Measure weather | Temp, humidity, pressure | The physical effects of weather | |
| Physical Science | M | RM | CT | Thermodynamics | Heat & Temperature | TELS Model and probe | Heating and cooling of liquids |
| M | RM | CT | Phase change | Phase Change | MW model | Boiling in the kitchen | |
| P | R | CT | Sound | TEEMSS Sound Unit | Built-in mic | The properties of sound | |
| P | R | CT | Kinematics | TEEMSS Motion Unit | Motion detector | Graphs of various motions | |
| M | DM | P | Diffusion | Diffusion Models | MW model | Diffusion and osmosis | |
| P | D | P | Energy conversions | Energy converstion | Various | The ways that various forms of energy are exchanged | |
| Life Science | M | RM | C | Macromolecules | Tree of Life | MW model | The function of different kinds of molecules |
| M | R | CT | Genetics | Simple Inheritance | TELS BioLogica™ model | Inheritance of dragons | |
| P | R | CT | Plant respiration | Monitoring a plant | Humidity and light probes | The relationship between light and oxygen. | |
| P | R | P | Human physiology | The Human Response | Temp and voltage probes | Breathing, ECG, and skin conductivity changes | |
| M | DM | P | Population Growth | Populations | NetLogo model | Various population and predation models | |
| P | D | CT | Ecosystems | Design a greenhouse | Various sensors | A working greenhouse model |
| COURSE | M/P | R/D | Status | TOPIC | ACTIVITY | MODEL/PROBE | INVESTIGATE… |
| Physics | M | R | CT | Kinematics | Airbags | TELS Dynamica model | Collisions and the role of airbags |
| M | RM | CT | Electricity | I, V, and R | TELS MW model | The atomic representation of current | |
| P | R | CT | Dynamics | Air Cart | Motion detector | The acceleration of an air cart. | |
| P | RM | P | Waves | Sound waves | Microphones | Wave properties of sound | |
| M | DM | P | Light-matter Interactions | Light and matter | MW model | Energy levels and light spectra | |
| P | D | Magnetism | Magnetic Fields | Hall effect sensor | Magnetic fields near magnetics and wires | ||
| Chemistry | M | RM | CT | Phase Change | Global Warming | TELS MW model | Reactions in the atmosphere |
| M | RM | CT | Chemical Reactions | Stoichiometry | TELS MW model | Atomic connections to stoichiometry | |
| P | R | CT | Acid-base Chemistry | Instrumented titration | pH probe | pH during a titration | |
| P | R | Reaction Kinetics | Manganate reduction | light probe | The effect of pH on MnO3 reduction | ||
| M | DM | CT | Solutions | Model dissolving | MW model | A model of dissolving | |
| P | D | P | Heats of Reaction | Heats of Reactions | Temperature sensor | Temperature changes during reactions and phase change | |
| Biology | M | RM | CT | Protein Form & Function | Protein structure | MW model | DNA sequences and the shape of protiens |
| M | R | CT | Population Genetics | Evolution | BioLogica™ model | Natural selection and evolution | |
| P | P | Homeostatis | Body Temperature | Fast response temp probe | Body temperature under various conditions | ||
| P | Photosynthesis | Light and energy | pH and nitrate sensors | Chemical changes in photosynthesis | |||
| M | DM | P | Population Growth | Populations | NetLogo model | Various population and predation models | |
| P | DM | P | Ecosystems | Field measurements | Various sensors | Indicators of ecosystem health |
Legend:
M=Uses models
P=Uses probes
R=Activity will be ready to use
M=Easily modified
D=Activity will be "Do-it-yourself"
C=Completed
T=Tested in classrooms
P=Partly developed
Copyright © 2008 The Concord Consortium, All Rights Reserved
This project is funded by the ITEST program of the
National Science Foundation (Grant No. ESI 0624718).
Any opinions, findings, and conclusions or recommendations expressed in this
material are those of the author(s) and do not necessarily reflect
the views of the National Science Foundation.